



Electrical Specifications | |||
Frequency Range (MHz) | 698-2700 | ||
Category | 2 Way Splitter | 3 Way Splitter | 4 Way Splitter |
Model Number | DPS727-2C | DPS727-3C | DPS727-4C |
VSWR | ≤1.3 | ≤1.3 | ≤1.3 |
Insertion and Dividing Loss (dB) | ≤3.2 | ≤5.2 | ≤6.3 |
Average Power, Maximum (W) | 500 | ||
Impedance (Ω) | 50 | ||
Mechanical Specifications | |||
Dimensions (mm) | 215×67×29 | 270×67×29 | 270×67×48 |
Packing Dimension (mm) | TBA | ||
Net Weight (with installation kit) (kg) | 0.28 | 0.36 | 0.39 |
Application | Indoor | ||
Operating Temperature (℃) | -40 to +70 | ||
Humidity (%) | 5 to 95 | ||
Connector | N Female | ||












