



DCP15
Series
Electrical Specifications | ||||||||||
Frequency Range (MHz) | 134-173 | |||||||||
VSWR | ≤1.3 | |||||||||
Model Number | DCP15-5 | DCP15-6 | DCP15-7 | DCP15-8 | DCP15-10 | DCP15-13 | DCP15-15 | DCP15-20 | DCP15-30 | DCP15-40 |
Coupling Level | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | 40 |
Insertion Loss (dB) | ≤2.3 | ≤1.7 | ≤1.4 | ≤1.1 | ≤0.8 | ≤0.5 | ≤0.4 | ≤0.22 | ≤0.2 | ≤0.2 |
Isolation (dB) | ≥20 | |||||||||
Average Power, Maximum (W) | 200 | |||||||||
Impedance (Ω) | 50 | |||||||||
Mechanical Specifications | |
Dimensions (mm) | 179×55×18.5 |
Net Weight (kg) | 0.3 |
Radome Material | Aluminum Alloy |
Radome Color | Black |
Connector | N Female |
Environmental Specifications | |
Application | Indoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |












