



Electrical Specifications | ||||||||
Frequency Range (MHz) | 350-470 | |||||||
VSWR | ≤1.25 | |||||||
Model Number | DCP45-5 | DCP45-6 | DCP45-7 | DCP45-10 | DCP15-15 | DCP15-20 | DCP15-30 | DCP15-40 |
Coupling Level | 5 | 6 | 7 | 10 | 15 | 20 | 30 | 40 |
Insertion Loss (dB) | ≤1.8 | ≤1.6 | ≤1.2 | ≤0.7 | ≤0.4 | ≤0.3 | ≤0.2 | ≤0.2 |
Isolation (dB) | ≥20 | |||||||
Average Power, Maximum (W) | 200 | |||||||
Impedance (Ω) | 50 | |||||||
Mechanical Specifications | |
Dimensions (mm) | 156×58×17.5 |
Net Weight (kg) | 0.2 |
Radome Material | Aluminum Alloy |
Radome Color | Black |
Connector | N Female |
Environmental Specifications | |
Application | Indoor |
Operating Temperature (℃) | -40 to +70 (-40 to 158℉) |
Humidity (%) | 5 to 95 |












